Amersham vs Chesham
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Amersham | Chesham |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £594k | £477k |
| Price change (YoY) | 5.5% | 2.3% |
| Crime per 1,000 | 38 | 43 |
| Schools | 11 | 12 |
| Good/Outstanding | 5 | 9 |
| Transport | Good | Good |
| Population | 15,751 | 24,771 |
Amersham
Chiltern Hills market town with Old Amersham heritage, Metropolitan Line, and AONB walks.
View full area guide →Chesham
Buckinghamshire town at the end of the Metropolitan Line, in the Chiltern Hills.
View full area guide →