Basildon vs Grays
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Basildon | Grays |
|---|---|---|
| Region | East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £315k | £264k |
| Price change (YoY) | 3.3% | 2.2% |
| Crime per 1,000 | 88 | 81 |
| Schools | 26 | 12 |
| Good/Outstanding | 13 | 8 |
| Transport | Good | Good |
| Population | 112,919 | 25,375 |
Basildon
Essex new town with affordable housing, business parks, and improving town centre.
View full area guide →Grays
Thames-side Essex town with Elizabeth Line access and ongoing waterfront regeneration.
View full area guide →