Belfast vs Southampton
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Belfast | Southampton |
|---|---|---|
| Region | Northern Ireland | South East |
| Type | City | City |
| Median price | £193k | £237k |
| Price change (YoY) | 5.3% | 1.6% |
| Crime per 1,000 | 81 | 91 |
| Schools | 49 | 52 |
| Good/Outstanding | 36 | 36 |
| Transport | Good | Good |
| Population | 349,590 | 253,646 |
Belfast
Northern Ireland's capital with Titanic Quarter, growing culinary scene, and affordable property.
View full area guide →Southampton
Major south coast port city with cruise terminal, two universities, and waterfront living.
View full area guide →