Bermondsey vs Battersea
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Bermondsey | Battersea |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £642k | £554k |
| Price change (YoY) | 3.4% | -1.1% |
| Crime per 1,000 | 84 | 77 |
| Schools | 11 | 13 |
| Good/Outstanding | 5 | 9 |
| Transport | Excellent | Good |
| Population | 37,645 | 31,474 |
Bermondsey
Transformed South London riverside area with foodie attractions and converted warehouses.
View full area guide →Battersea
South London area between Chelsea and Clapham, transformed by the Power Station redevelopment.
View full area guide →