Bishop's Stortford vs Reigate
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Bishop's Stortford | Reigate |
|---|---|---|
| Region | East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £517k | £545k |
| Price change (YoY) | -1.3% | 4.4% |
| Crime per 1,000 | 53 | 55 |
| Schools | 18 | 24 |
| Good/Outstanding | 13 | 16 |
| Transport | Good | Good |
| Population | 42,685 | 25,920 |
Bishop's Stortford
Attractive Hertfordshire market town with Stansted proximity and fast London trains.
View full area guide →Reigate
Surrey town at the foot of the North Downs with period architecture and local shops.
View full area guide →