Camberwell vs Canary Wharf
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Camberwell | Canary Wharf |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £487k | £713k |
| Price change (YoY) | 2.8% | 3.4% |
| Crime per 1,000 | 98 | 58 |
| Schools | 10 | 5 |
| Good/Outstanding | 6 | 3 |
| Transport | Good | Excellent |
| Population | 21,484 | 16,659 |
Camberwell
South London area with arts college heritage, growing food scene, and Denmark Hill green spaces.
View full area guide →Canary Wharf
London's secondary financial district with modern towers, waterside living, and premium amenities.
View full area guide →