Chelmsford vs Sevenoaks
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Chelmsford | Sevenoaks |
|---|---|---|
| Region | East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £418k | £669k |
| Price change (YoY) | -0.6% | -1.6% |
| Crime per 1,000 | 60 | 50 |
| Schools | 34 | 23 |
| Good/Outstanding | 23 | 15 |
| Transport | Good | Good |
| Population | 113,789 | 32,453 |
Chelmsford
Essex city with cathedral, fast trains to Liverpool Street, and good schools.
View full area guide →Sevenoaks
Affluent Kent town with Knole Park deer park, grammar schools, and fast London trains.
View full area guide →