Chester vs Winchester
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Chester | Winchester |
|---|---|---|
| Region | North West | South East |
| Type | City | City |
| Median price | £323k | £442k |
| Price change (YoY) | 0.0% | -0.5% |
| Crime per 1,000 | 74 | 53 |
| Schools | 27 | 20 |
| Good/Outstanding | 20 | 13 |
| Transport | Good | Good |
| Population | 82,058 | 48,865 |
Chester
Roman walled city with unique rows shopping, Chester Zoo, and riverside walks.
View full area guide →Winchester
England's ancient capital with cathedral, excellent schools, and South Downs access.
View full area guide →