Chiswick vs Notting Hill
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Chiswick | Notting Hill |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £710k | £1.0M |
| Price change (YoY) | 5.1% | -1.6% |
| Crime per 1,000 | 50 | 90 |
| Schools | 14 | 10 |
| Good/Outstanding | 10 | 8 |
| Transport | Good | Excellent |
| Population | 41,039 | 15,797 |
Chiswick
Elegant West London neighbourhood with riverside walks, gastropubs, and period architecture.
View full area guide →Notting Hill
Iconic West London neighbourhood famous for Portobello Market, pastel terraces, and the carnival.
View full area guide →