Durham vs Salisbury
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Durham | Salisbury |
|---|---|---|
| Region | North East | South West |
| Type | City | City |
| Median price | £213k | £344k |
| Price change (YoY) | -1.7% | 0.0% |
| Crime per 1,000 | 51 | 49 |
| Schools | 30 | 18 |
| Good/Outstanding | 17 | 12 |
| Transport | Good | Moderate |
| Population | 54,689 | 44,443 |
Durham
UNESCO World Heritage city with stunning cathedral, castle, and riverside university campus.
View full area guide →Salisbury
Cathedral city near Stonehenge with medieval old town and Wiltshire countryside.
View full area guide →