Ealing Broadway vs Acton
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Ealing Broadway | Acton |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £505k | £483k |
| Price change (YoY) | 0.9% | 2.6% |
| Crime per 1,000 | 67 | 89 |
| Schools | 15 | 14 |
| Good/Outstanding | 10 | 10 |
| Transport | Excellent | Good |
| Population | 34,908 | 34,086 |
Ealing Broadway
West London town centre with Elizabeth Line, excellent dining, and suburban village feel.
View full area guide →Acton
West London area with Elizabeth Line access, diverse food scene, and improving streetscape.
View full area guide →