Fulham vs Hampstead
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Fulham | Hampstead |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £874k | £1.5M |
| Price change (YoY) | -1.8% | 1.0% |
| Crime per 1,000 | 57 | 44 |
| Schools | 12 | 13 |
| Good/Outstanding | 8 | 8 |
| Transport | Excellent | Good |
| Population | 46,967 | 16,506 |
Fulham
Upmarket West London neighbourhood with two football clubs, good schools, and riverside living.
View full area guide →Hampstead
Prestigious North London village with the famous heath, literary history, and stunning period homes.
View full area guide →