Gerrards Cross vs Beaconsfield
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Gerrards Cross | Beaconsfield |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £948k | £807k |
| Price change (YoY) | 0.7% | 1.8% |
| Crime per 1,000 | 33 | 26 |
| Schools | 11 | 11 |
| Good/Outstanding | 5 | 6 |
| Transport | Good | Good |
| Population | 8,971 | 13,956 |
Gerrards Cross
Affluent Buckinghamshire village with fast Chiltern Line trains and excellent schools.
View full area guide →Beaconsfield
Prosperous Buckinghamshire market town with Old Town charm and Chiltern Hills walking.
View full area guide →