Glasgow vs Cardiff
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Glasgow | Cardiff |
|---|---|---|
| Region | Scotland | Wales |
| Type | City | City |
| Median price | £164k | £280k |
| Price change (YoY) | 4.8% | 5.7% |
| Crime per 1,000 | 102 | 74 |
| Schools | 57 | 41 |
| Good/Outstanding | 28 | 22 |
| Transport | Excellent | Good |
| Population | 637,942 | 369,056 |
Glasgow
Scotland's largest city with vibrant arts scene, affordable living, and urban regeneration.
View full area guide →Cardiff
Welsh capital with waterfront development, rugby culture, and growing tech sector.
View full area guide →