Gloucester vs Swansea
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Gloucester | Swansea |
|---|---|---|
| Region | South West | Wales |
| Type | City | City |
| Median price | £258k | £194k |
| Price change (YoY) | 4.8% | 1.6% |
| Crime per 1,000 | 68 | 76 |
| Schools | 24 | 34 |
| Good/Outstanding | 14 | 25 |
| Transport | Good | Good |
| Population | 133,420 | 243,152 |
Gloucester
Cathedral city with historic docks, Gloucester Quays, and Cotswold edge location.
View full area guide →Swansea
Welsh coastal city with sweeping bay, Dylan Thomas heritage, and Gower Peninsula access.
View full area guide →