Hammersmith and Fulham vs Kensington and Chelsea
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hammersmith and Fulham | Kensington and Chelsea |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £786k | £1.9M |
| Price change (YoY) | 4.2% | 5.4% |
| Crime per 1,000 | 81 | 99 |
| Schools | 36 | 27 |
| Good/Outstanding | 19 | 18 |
| Transport | Excellent | Excellent |
| Population | 185,826 | 158,078 |
Hammersmith and Fulham
West London riverside borough with a mix of wealthy enclaves and vibrant high streets.
View full area guide →Kensington and Chelsea
London's most prestigious borough, home to world-famous museums and luxury property.
View full area guide →