Hammersmith and Fulham vs Maidenhead
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hammersmith and Fulham | Maidenhead |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £786k | £466k |
| Price change (YoY) | 4.2% | 0.8% |
| Crime per 1,000 | 81 | 56 |
| Schools | 36 | 23 |
| Good/Outstanding | 19 | 14 |
| Transport | Excellent | Good |
| Population | 185,826 | 69,095 |
Hammersmith and Fulham
West London riverside borough with a mix of wealthy enclaves and vibrant high streets.
View full area guide →Maidenhead
Berkshire town on the Thames with Elizabeth Line and proximity to Windsor.
View full area guide →