High Wycombe vs Aylesbury
A side-by-side comparison of two popular UK areas based on official data.
| Metric | High Wycombe | Aylesbury |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £394k | £334k |
| Price change (YoY) | 1.0% | 3.8% |
| Crime per 1,000 | 78 | 71 |
| Schools | 21 | 29 |
| Good/Outstanding | 15 | 22 |
| Transport | Good | Moderate |
| Population | 76,177 | 62,460 |
High Wycombe
Buckinghamshire's largest town with furniture heritage, fast Chiltern trains, and surrounding hills.
View full area guide →Aylesbury
Buckinghamshire county town with market heritage and new East West Rail connection.
View full area guide →