Highgate vs Stoke Newington
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Highgate | Stoke Newington |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £1.2M | £669k |
| Price change (YoY) | -0.3% | 0.6% |
| Crime per 1,000 | 37 | 85 |
| Schools | 12 | 11 |
| Good/Outstanding | 7 | 9 |
| Transport | Good | Good |
| Population | 12,255 | 23,013 |
Highgate
Leafy North London hilltop neighbourhood with village charm and famous cemetery.
View full area guide →Stoke Newington
Liberal North London neighbourhood with independent shops, Church Street dining, and Clissold Park.
View full area guide →