Hillingdon vs Harrow
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hillingdon | Harrow |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £495k | £533k |
| Price change (YoY) | 0.7% | 3.5% |
| Crime per 1,000 | 67 | 70 |
| Schools | 65 | 50 |
| Good/Outstanding | 54 | 42 |
| Transport | Good | Good |
| Population | 308,238 | 253,013 |
Hillingdon
West London borough home to Heathrow and the start of the Elizabeth Line.
View full area guide →Harrow
Suburban North-west London borough famous for Harrow School and multicultural dining.
View full area guide →