Hounslow vs Dorking
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hounslow | Dorking |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £520k | £485k |
| Price change (YoY) | 1.0% | 4.7% |
| Crime per 1,000 | 75 | 42 |
| Schools | 50 | 18 |
| Good/Outstanding | 36 | 14 |
| Transport | Good | Moderate |
| Population | 271,413 | 23,054 |
Hounslow
West London gateway with Heathrow proximity and diverse communities.
View full area guide →Dorking
Charming Surrey town in the Surrey Hills AONB with antique shops and vineyard visits.
View full area guide →