Hounslow vs Richmond upon Thames
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hounslow | Richmond upon Thames |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £520k | £981k |
| Price change (YoY) | 1.0% | 5.4% |
| Crime per 1,000 | 75 | 50 |
| Schools | 50 | 46 |
| Good/Outstanding | 36 | 26 |
| Transport | Good | Good |
| Population | 271,413 | 196,655 |
Hounslow
West London gateway with Heathrow proximity and diverse communities.
View full area guide →Richmond upon Thames
London's greenest borough with Richmond Park, river walks, and top-rated schools.
View full area guide →