Islington vs St Albans
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Islington | St Albans |
|---|---|---|
| Region | London | East |
| Type | Borough | Commuter Town |
| Median price | £722k | £649k |
| Price change (YoY) | 5.6% | 1.7% |
| Crime per 1,000 | 104 | 42 |
| Schools | 34 | 25 |
| Good/Outstanding | 22 | 13 |
| Transport | Excellent | Good |
| Population | 243,589 | 80,156 |
Islington
Trendy North London borough with Georgian terraces, independent shops, and excellent restaurants.
View full area guide →St Albans
Historic cathedral city with Roman ruins, Thameslink service, and premium schools.
View full area guide →