Lambeth vs Wandsworth
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Lambeth | Wandsworth |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £549k | £713k |
| Price change (YoY) | 2.0% | 3.4% |
| Crime per 1,000 | 90 | 68 |
| Schools | 49 | 53 |
| Good/Outstanding | 39 | 33 |
| Transport | Excellent | Good |
| Population | 328,727 | 328,954 |
Lambeth
Diverse South London borough spanning Brixton's buzz to Vauxhall's new towers.
View full area guide →Wandsworth
Family-friendly South London borough with excellent schools and green spaces.
View full area guide →