Lewisham vs Greenwich
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Lewisham | Greenwich |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £482k | £459k |
| Price change (YoY) | 2.5% | -1.3% |
| Crime per 1,000 | 88 | 89 |
| Schools | 47 | 54 |
| Good/Outstanding | 24 | 30 |
| Transport | Good | Good |
| Population | 304,658 | 284,928 |
Lewisham
South-east London borough undergoing significant regeneration with improving transport links.
View full area guide →Greenwich
Historic borough with maritime heritage, the O2 arena, and growing residential appeal.
View full area guide →