Lewisham vs Slough
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Lewisham | Slough |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £482k | £355k |
| Price change (YoY) | 2.5% | -0.6% |
| Crime per 1,000 | 88 | 95 |
| Schools | 47 | 28 |
| Good/Outstanding | 24 | 20 |
| Transport | Good | Excellent |
| Population | 304,658 | 168,790 |
Lewisham
South-east London borough undergoing significant regeneration with improving transport links.
View full area guide →Slough
Berkshire town with Elizabeth Line, diverse economy, and ongoing town centre regeneration.
View full area guide →