Manchester vs Birmingham
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Manchester | Birmingham |
|---|---|---|
| Region | North West | West Midlands |
| Type | City | City |
| Median price | £264k | £222k |
| Price change (YoY) | 5.9% | 5.7% |
| Crime per 1,000 | 105 | 111 |
| Schools | 81 | 105 |
| Good/Outstanding | 58 | 64 |
| Transport | Excellent | Excellent |
| Population | 558,313 | 1,106,159 |
Manchester
England's second city with a world-class music scene, football clubs, and booming tech sector.
View full area guide →Birmingham
England's second largest city with HS2, diverse cuisine, and major regeneration.
View full area guide →