Newcastle upon Tyne vs Nottingham
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Newcastle upon Tyne | Nottingham |
|---|---|---|
| Region | North East | East Midlands |
| Type | City | City |
| Median price | £193k | £188k |
| Price change (YoY) | 4.7% | 1.5% |
| Crime per 1,000 | 92 | 95 |
| Schools | 52 | 54 |
| Good/Outstanding | 30 | 28 |
| Transport | Excellent | Good |
| Population | 300,076 | 329,357 |
Newcastle upon Tyne
Vibrant Tyneside city with world-class nightlife, culture, and affordable living.
View full area guide →Nottingham
University city with Robin Hood heritage, a lively centre, and tram network.
View full area guide →