Newham vs Bexley
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Newham | Bexley |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £458k | £433k |
| Price change (YoY) | 1.3% | 0.5% |
| Crime per 1,000 | 118 | 50 |
| Schools | 58 | 50 |
| Good/Outstanding | 37 | 39 |
| Transport | Excellent | Moderate |
| Population | 356,838 | 246,311 |
Newham
Olympic legacy borough with excellent transport, rapid development, and diverse communities.
View full area guide →Bexley
South-east London suburb with affordable family homes and Elizabeth Line stations.
View full area guide →