Peckham vs Dulwich
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Peckham | Dulwich |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £484k | £677k |
| Price change (YoY) | 1.0% | 3.6% |
| Crime per 1,000 | 112 | 42 |
| Schools | 11 | 17 |
| Good/Outstanding | 8 | 9 |
| Transport | Good | Moderate |
| Population | 34,575 | 29,000 |
Peckham
Up-and-coming South London neighbourhood with rooftop bars, galleries, and diverse food.
View full area guide →Dulwich
Leafy South London village feel with excellent schools, the Dulwich Picture Gallery, and period homes.
View full area guide →