Richmond upon Thames vs Epsom
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Richmond upon Thames | Epsom |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £981k | £424k |
| Price change (YoY) | 5.4% | -0.2% |
| Crime per 1,000 | 50 | 53 |
| Schools | 46 | 20 |
| Good/Outstanding | 26 | 11 |
| Transport | Good | Good |
| Population | 196,655 | 30,683 |
Richmond upon Thames
London's greenest borough with Richmond Park, river walks, and top-rated schools.
View full area guide →Epsom
Surrey town famous for the Derby horse race, with good schools and London connections.
View full area guide →