St John's Wood vs Kentish Town
A side-by-side comparison of two popular UK areas based on official data.
| Metric | St John's Wood | Kentish Town |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £1.3M | £550k |
| Price change (YoY) | 1.4% | 4.9% |
| Crime per 1,000 | 57 | 95 |
| Schools | 6 | 9 |
| Good/Outstanding | 4 | 4 |
| Transport | Good | Good |
| Population | 12,412 | 29,937 |
St John's Wood
Exclusive North-west London neighbourhood near Regent's Park, Lord's Cricket Ground, and Abbey Road.
View full area guide →Kentish Town
North London neighbourhood with independent pubs, the Forum music venue, and Heath access.
View full area guide →