Streatham vs Elephant and Castle
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Streatham | Elephant and Castle |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £493k | £565k |
| Price change (YoY) | -0.2% | -1.0% |
| Crime per 1,000 | 92 | 112 |
| Schools | 13 | 6 |
| Good/Outstanding | 8 | 4 |
| Transport | Good | Excellent |
| Population | 42,367 | 17,242 |
Streatham
South London's longest high street with improving food scene and the Common and Tooting Bec Lido nearby.
View full area guide →Elephant and Castle
South London area mid-regeneration with new housing, Latin American culture, and top transport.
View full area guide →