Sutton vs Croydon
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Sutton | Croydon |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £472k | £438k |
| Price change (YoY) | 2.9% | 2.7% |
| Crime per 1,000 | 48 | 80 |
| Schools | 51 | 63 |
| Good/Outstanding | 41 | 43 |
| Transport | Moderate | Good |
| Population | 208,655 | 385,688 |
Sutton
Outer London borough known for grammar schools and family-friendly suburbs.
View full area guide →Croydon
South London's largest borough with major regeneration plans and fast trains to central London.
View full area guide →