Sutton vs Henley-on-Thames
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Sutton | Henley-on-Thames |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £472k | £619k |
| Price change (YoY) | 2.9% | 4.4% |
| Crime per 1,000 | 48 | 26 |
| Schools | 51 | 12 |
| Good/Outstanding | 41 | 9 |
| Transport | Moderate | Moderate |
| Population | 208,655 | 13,597 |
Sutton
Outer London borough known for grammar schools and family-friendly suburbs.
View full area guide →Henley-on-Thames
Picturesque Oxfordshire river town famous for the Royal Regatta and Thames-side living.
View full area guide →