Tooting vs Wimbledon
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Tooting | Wimbledon |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £587k | £890k |
| Price change (YoY) | 5.6% | -0.7% |
| Crime per 1,000 | 71 | 50 |
| Schools | 12 | 16 |
| Good/Outstanding | 8 | 8 |
| Transport | Good | Good |
| Population | 34,141 | 57,874 |
Tooting
South London neighbourhood famous for its curry houses, lido, and strong community spirit.
View full area guide →Wimbledon
World-famous for tennis, with village charm, excellent schools, and the common.
View full area guide →