Westminster vs Camden
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Westminster | Camden |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £828k | £836k |
| Price change (YoY) | 5.6% | 2.4% |
| Crime per 1,000 | 109 | 114 |
| Schools | 47 | 46 |
| Good/Outstanding | 38 | 39 |
| Transport | Excellent | Excellent |
| Population | 250,047 | 256,176 |
Westminster
The political heart of London with iconic landmarks, world-class shopping, and premium property.
View full area guide →Camden
Eclectic North London borough famous for its markets, music venues, and vibrant cultural scene.
View full area guide →