Woking vs Tunbridge Wells
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Woking | Tunbridge Wells |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £484k | £447k |
| Price change (YoY) | 0.6% | 4.8% |
| Crime per 1,000 | 71 | 54 |
| Schools | 27 | 26 |
| Good/Outstanding | 13 | 15 |
| Transport | Good | Good |
| Population | 67,273 | 60,634 |
Woking
Surrey town with H.G. Wells heritage, modern centre, and 25-minute London trains.
View full area guide →Tunbridge Wells
Elegant Kent spa town with The Pantiles, independent shops, and surrounding countryside.
View full area guide →