Wood Green vs Muswell Hill
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Wood Green | Muswell Hill |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £429k | £823k |
| Price change (YoY) | 3.5% | 3.8% |
| Crime per 1,000 | 98 | 52 |
| Schools | 11 | 14 |
| Good/Outstanding | 7 | 10 |
| Transport | Excellent | Moderate |
| Population | 33,996 | 15,224 |
Wood Green
Lively North London high street area with Alexandra Palace and good transport connections.
View full area guide →Muswell Hill
Prosperous North London neighbourhood with stunning views, independent shops, and family appeal.
View full area guide →