York vs Bath
A side-by-side comparison of two popular UK areas based on official data.
| Metric | York | Bath |
|---|---|---|
| Region | Yorkshire | South West |
| Type | City | City |
| Median price | £313k | £474k |
| Price change (YoY) | 3.5% | 0.8% |
| Crime per 1,000 | 60 | 64 |
| Schools | 35 | 33 |
| Good/Outstanding | 28 | 24 |
| Transport | Good | Good |
| Population | 200,012 | 97,067 |
York
Historic walled city with stunning minster, chocolate heritage, and thriving tourism.
View full area guide →Bath
World Heritage city with Georgian architecture, Roman baths, and premium lifestyle.
View full area guide →